🇵ðŸ‡
| Benefits | Alexia Silver (500,000 PHP Coverage) | Alexia Gold (1,000,000 PHP Coverage) | Alexia Platinum (2,500,000 PHP Coverage) |
|---|---|---|---|
| Personal Accident | Up to 500,000 PHP | Up to 1,000,000 PHP | Up to 2,500,000 PHP |
| Unprovoked Murder & Assault | Up to 250,000 PHP | Up to 500,000 PHP | Up to 1,250,000 PHP |
| Emergency Medical Treatment | Up to 500,000 PHP | Up to 1,000,000 PHP | Up to 2,500,000 PHP |
| Medical Treatment due to COVID-19 | Up to 50,000 PHP | Up to 200,000 PHP | Up to 500,000 PHP |
| First Medical Assistance | Up to 10,000 PHP | Up to 10,000 PHP | Up to 10,000 PHP |
| Hospital Income (Maximum of 10 days) | 1,000 PHP/day (Maximum of 10,000 PHP) | 1,000 PHP/day (Maximum of 10,000 PHP) | 1,000 PHP/day (Maximum of 10,000 PHP) |
| Funeral Assistance | Up to 10,000 PHP | Up to 15,000 PHP | Up to 20,000 PHP |
| Medical Evacuation and Repatriation | Actual Expense | Actual Expense | Actual Expense |
| Return of a family member traveling with the Insured | Actual Expense | Actual Expense | Actual Expense |
| Repatriation of Mortal Remains | Actual Expense | Actual Expense | Actual Expense |
| Trip Cancellation | Up to 50,000 PHP | Up to 75,000 PHP | Up to 100,000 PHP |
| Trip Interruption | Up to 50,000 PHP | Up to 100,000 PHP | Up to 150,000 PHP |
| Trip Delay | Up to 15,000 PHP | Up to 25,000 PHP | Up to 50,000 PHP |
| Equipment Delay | Up to 10,000 PHP | Up to 15,000 PHP | Up to 20,000 PHP |
| Missed Connection | Up to 15,000 PHP | Up to 25,000 PHP | Up to 50,000 PHP |
| Compensation for in-flight loss, robbery or destruction of checked-in luggage | Up to 15,000 PHP | Up to 20,000 PHP | Up to 50,000 PHP |
| Compensation for Delay in the Arrival of Luggage (for Inbound only) | Up to 15,000 PHP | Up to 20,000 PHP | Up to 50,000 PHP |
| Delivery of Medicines | Unlimited | Unlimited | Unlimited |
| Relay of urgent messages | Unlimited | Unlimited | Unlimited |
| Location and forwarding of luggage and personal effect | Unlimited | Unlimited | Unlimited |
| Benefits | Alexia Silver (500,000 PHP Coverage) | Alexia Gold (1,000,000 PHP Coverage) | Alexia Platinum (2,500,000 PHP Coverage) |
|---|---|---|---|
| Adventure Sports Coverage | Up to 500,000 PHP | Up to 1,000,000 PHP | Up to 2,500,000 PHP |
| Car Rental Protection | Up to 50,000 PHP | Up to 100,000 PHP | Up to 150,000 PHP |
| Travel Days | Alexia Silver (500,000 PHP Coverage) | Alexia Gold (1,000,000 PHP Coverage) | Alexia Platinum (2,500,000 PHP Coverage) |
|---|---|---|---|
| Up to 7 days | 1,217 PHP | 2,432 PHP | 4,945 PHP |
| Up to 14 days | 1,431 PHP | 2,862 PHP | 5,817 PHP |
| Up to 21 days | 1,670 PHP | 3,337 PHP | 6,787 PHP |
| Up to 30 days | 1,908 PHP | 3,815 PHP | 7,756 PHP |
| Up to 45 days | 2,051 PHP | 4,101 PHP | 8,338 PHP |
| Up to 60 days | 2,147 PHP | 4,292 PHP | 8,726 PHP |
| Up to 90 days | 2,624 PHP | 5,246 PHP | 10,665 PHP |
| Up to 120 days | 3,578 PHP | 7,153 PHP | 14,542 PHP |
| Up to 150 days | 5,152 PHP | 10,301 PHP | 20,941 PHP |
| Up to 180 days | 6,201 PHP | 13,174 PHP | 25,207 PHP |
| Travel Days | Alexia Silver (500,000 PHP Coverage) | Alexia Gold (1,000,000 PHP Coverage) | Alexia Platinum (2,500,000 PHP Coverage) |
|---|---|---|---|
| Up to 7 days | 1,289 PHP | 2,570 PHP | 5,149 PHP |
| Up to 14 days | 1,503 PHP | 3,000 PHP | 6,021 PHP |
| Up to 21 days | 1,742 PHP | 3,475 PHP | 6,991 PHP |
| Up to 30 days | 1,980 PHP | 3,953 PHP | 7,960 PHP |
| Up to 45 days | 2,123 PHP | 4,239 PHP | 8,542 PHP |
| Up to 60 days | 2,219 PHP | 4,430 PHP | 8,930 PHP |
| Up to 90 days | 2,696 PHP | 5,384 PHP | 10,869 PHP |
| Up to 120 days | 3,650 PHP | 7,291 PHP | 14,746 PHP |
| Up to 150 days | 5,224 PHP | 10,439 PHP | 21,145 PHP |
| Up to 180 days | 6,273 PHP | 13,312 PHP | 25,411 PHP |
| Travel Days | Alexia Silver (500,000 PHP Coverage) | Alexia Gold (1,000,000 PHP Coverage) | Alexia Platinum (2,500,000 PHP Coverage) |
|---|---|---|---|
| Up to 7 days | 1,289 PHP | 2,570 PHP | 5,149 PHP |
| Up to 14 days | 1,503 PHP | 3,000 PHP | 6,021 PHP |
| Up to 21 days | 1,742 PHP | 3,475 PHP | 6,991 PHP |
| Up to 30 days | 1,980 PHP | 3,953 PHP | 7,960 PHP |
| Up to 45 days | 2,123 PHP | 4,239 PHP | 8,542 PHP |
| Up to 60 days | 2,219 PHP | 4,430 PHP | 8,930 PHP |
| Up to 90 days | 2,696 PHP | 5,384 PHP | 10,869 PHP |
| Up to 120 days | 3,650 PHP | 7,291 PHP | 14,746 PHP |
| Up to 150 days | 5,224 PHP | 10,439 PHP | 21,145 PHP |
| Up to 180 days | 6,273 PHP | 13,312 PHP | 25,411 PHP |
| Travel Days | Alexia Silver (500,000 PHP Coverage) | Alexia Gold (1,000,000 PHP Coverage) | Alexia Platinum (2,500,000 PHP Coverage) |
|---|---|---|---|
| Up to 7 days | 1,542 PHP | 3,102 PHP | 6,309 PHP |
| Up to 14 days | 1,790 PHP | 3,620 PHP | 7,381 PHP |
| Up to 21 days | 2,088 PHP | 4,213 PHP | 8,592 PHP |
| Up to 30 days | 2,369 PHP | 4,794 PHP | 9,787 PHP |
| Up to 45 days | 2,530 PHP | 5,134 PHP | 10,497 PHP |
| Up to 60 days | 2,609 PHP | 5,332 PHP | 10,941 PHP |
| Up to 90 days | 3,089 PHP | 6,408 PHP | 13,248 PHP |
| Up to 120 days | 4,194 PHP | 8,704 PHP | 18,007 PHP |
| Up to 150 days | 6,063 PHP | 12,540 PHP | 25,907 PHP |
| Up to 180 days | 7,234 PHP | 15,058 PHP | 29,955 PHP |
Definition of Benefits
Pays a specific amount for the death and/or disablement of the insured as a result of a covered accident while traveling.
In the event of illness or injury of the insured while traveling to the Philippines, occurring outside the usual Country of Residence, the company will meet the usual, customary, necessary, and reasonable costs of hospitalization, surgery, medical fees, and pharmaceutical products prescribed by the attending physician.
The company will pay for the initial emergency medical, surgical, hospital treatment, and ambulance cost up to the limit of the plan. However, if the cause of illness is found to be pre-existing, the insured will have to pay for the cost of hospitalization in excess of the First Medical Assistance limit stated in the policy schedule upon discharge.
The company will pay the insured person the daily benefit stated in the Schedule of Benefits, up to a maximum of 10 days, if the insured person is admitted and confined in the hospital as an in-patient within the Philippines under the professional care of a currently licensed medical practitioner other than the insured person due to accident injury or sickness sustained during the trip. Payment shall only be made after the period of hospital confinement.
The company shall extend financial assistance for burial expenses incurred in the event of death of the insured resulting from an accident.
In the event of an accident or sudden illness, the company will take charge of transferring or repatriating the insured to a properly equipped health facility or to his/her usual country of residence.
Should the insured be hospitalized due to sudden illness or accident for more than five (5) days, the company will shoulder the travel cost in respect of one immediate family member accompanying the insured.
In the event of the death of the insured, the company will make the arrangements necessary for his/her transport or repatriation to his/her country of residence.
The company pays the insured person for all deposits, advance payments, and other charges for transport and accommodation that are not recoverable from any other source due to the cancellation of the trip because of emergency reasons, including but not limited to serious illness or death of an immediate family member occurring within 30 days before the commencement of the trip to the Philippines.
The company will pay for the unused portion of the travel or accommodation in the event that the trip is shortened due to emergency reasons defined in the policy.
Pays for the reasonable meal and accommodation necessarily incurred by the insured should the departure be delayed for more than 6 hours.
The company covers the cost of equipment rentals if the checked-in equipment is delayed en route to the Philippines.
The company will compensate the insured in the event of a missed connecting flight due to failure, cancellation of service or departure, delayed departure, change of route, offloading of passenger, and intervention of authorities.
The company will pay the insured person for the loss, robbery, or destruction of checked-in baggage.
The company will pay the insured person for the purchase of necessary clothing and toiletries up to the maximum benefit if the checked-in baggage accompanying the insured person has been delayed, misdirected, or temporarily misplaced in delivery for more than 6 hours from the time of arrival at the overseas destination.
The company will furnish the insured with advice on reporting the robbery or loss of his/her baggage and personal possessions, and will collaborate in the arrangements of locating it.
The company will cover the expenses of sending the medicines in case of emergency which are prescribed by the attending physician of the insured.
The company will take charge of relaying the urgent messages of the insured, relating to any of the events covered in the policy.
Designed to cover accidents due to the participation of various sports or activities not included in the basic plan.
Designed to protect you and your rental vehicle from any accident.
All coverage starts upon the arrival in the Airport Terminal premises until the actual return from the trip and actual arrival at the Public Transport Terminal premises of the point of origin.

Travel insurance built for the Philippines.
USA:
1365 Pinecliff Drive, Apopka, FL, 32703
6515 North 2nd St. Philadelphia, PA, 19126
Philippines:
1668 Meriton One, Room 202, Quezon City Ave., Brgy. South Triangle, Quezon City, Metro Manila
© 2026 Alexia Travel Insurance. All rights reserved. 🇵ðŸ‡